<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walkit.com launches in Birmingham</title>
	<atom:link href="http://antoniogould.com/2008/02/10/walkitcom-launches-in-birmingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://antoniogould.com/2008/02/10/walkitcom-launches-in-birmingham/</link>
	<description>Executive Producer: Digital / Multiplatform</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Podnosh Blog : High Fibre Podcasting &#187; Archive &#187; Stroll Brum</title>
		<link>http://antoniogould.com/2008/02/10/walkitcom-launches-in-birmingham/comment-page-1/#comment-55407</link>
		<dc:creator>Podnosh Blog : High Fibre Podcasting &#187; Archive &#187; Stroll Brum</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://antoniogould.com/2008/02/10/walkitcom-launches-in-birmingham/#comment-55407</guid>
		<description>[...] Walkit.com now covers Birmingham.  Type in your start and finish places and it tells you you best route for walking. It tells you how far, expected time at different walking paces, how many calories you&#8217;ll burn depending on walk speed and  even how much co2 you&#8217;ll save if you don&#8217;t drive. My place to Digbeth in 24 past aced minutes.  All it needs to add is walk time at drunk stagger speeds and the service will be complete.  GREAT SITE.  Picture Pete, Hat Antonio. [...]</description>
		<content:encoded><![CDATA[<p>[...] Walkit.com now covers Birmingham.  Type in your start and finish places and it tells you you best route for walking. It tells you how far, expected time at different walking paces, how many calories you&#8217;ll burn depending on walk speed and  even how much co2 you&#8217;ll save if you don&#8217;t drive. My place to Digbeth in 24 past aced minutes.  All it needs to add is walk time at drunk stagger speeds and the service will be complete.  GREAT SITE.  Picture Pete, Hat Antonio. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
